High Need and Emerging Occupations List
| High-Need and Emerging Occupations | Last Year Eligible | Program Type | Qualifying Educational Programs | CIP Codes | Institutions |
|---|---|---|---|---|---|
| Accountants and Auditors | 2027-28 | BS | Accounting | 52.0301 | North Dakota State University |
| Accountants and Auditors | 2027-28 | BA | Accounting | 52.0301 | University of Jamestown |
| Accountants and Auditors | 2027-28 | BA | Business Administration | 52.0201 | University of Jamestown |
| Accountants and Auditors | 2027-28 | CERT | Business Leadership Certificate | 52.0213 | University of Jamestown |
| Accountants and Auditors | 2027-28 | BA | Business Studies | 52.0101 | University of Jamestown |
| Accountants and Auditors | 2027-28 | BA | Business Studies Banking | 52.0803 | University of Jamestown |
| Accountants and Auditors | 2027-28 | BA | Business Studies: Industrial Management | 15.1501 | University of Jamestown |
| Accountants and Auditors | 2027-28 | CERT | Non Profit Leadership | 52.0213 | University of Jamestown |
| Accountants and Auditors | 2027-28 | BA | Accountancy | 52.0301 | University of North Dakota |
| Accountants and Auditors | 2027-28 | CERT | Accounting | 52.0302 | Bismarck State College |
| Accountants and Auditors | 2027-28 | BBA | Accounting | 52.0301 | Dickinson State University |
| Accountants and Auditors | 2027-28 | BS | Accounting | 52.0301 | Mayville State University |
| Accountants and Auditors | 2027-28 | AAS | Accounting | 52.0302 | Minot State University |
| Accountants and Auditors | 2027-28 | BS | Accounting | 52.0301 | Minot State University |
| Accountants and Auditors | 2027-28 | BS | Accounting | 52.0301 | University of Mary |
| Accountants and Auditors | 2027-28 | AAS | Accounting | 52.0302 | Williston State College |
| Accountants and Auditors | 2027-28 | CERT | Accounting Studies | University of North Dakota | |
| Accountants and Auditors | 2027-28 | CERT | Accounting Technician | 52.0302 | Dickinson State University |
| Accountants and Auditors | 2027-28 | AAS | Accounting Technician | 52.0302 | Turtle Mountain Community College |
| Accountants and Auditors | 2027-28 | CERT | Accounting Technician | 52.0302 | Turtle Mountain Community College |
| Accountants and Auditors | 2027-28 | CERT | Accounts Payable Manager Certification | University of North Dakota | |
| Accountants and Auditors | 2027-28 | CERT | Accounts Payable Specialist Certification | University of North Dakota | |
| Accountants and Auditors | 2027-28 | AAS | Administration – Accounting Track | 52.0401 | Dickinson State University |
| Accountants and Auditors | 2027-28 | AAS | Administration and Finance | 52.0801 | ND State College of Science |
| Accountants and Auditors | 2027-28 | BBA | Banking and Financial Econ | 52.0801 | University of North Dakota |
| Accountants and Auditors | 2027-28 | CERT | Bookkeeping | 52.0399 | Dakota College at Bottineau |
| Accountants and Auditors | 2027-28 | BS | Business Administration | 52.0201 | University of Mary |
| Accountants and Auditors | 2027-28 | AA | Business Administration | 52.0201 | Cankdeska Cikana Community College |
| Accountants and Auditors | 2027-28 | AA | Business Administration | 52.0201 | Lake Region State College |
| Accountants and Auditors | 2027-28 | BS | Business Administration | 52.0201 | Mayville State University |
| Accountants and Auditors | 2027-28 | BAS | Business Administration | 52.0299 | Mayville State University |
| Accountants and Auditors | 2027-28 | AA | Business Administration | 52.0101 | Nueta Hidatsa Sahnish College |
| Accountants and Auditors | 2027-28 | BA | Business Administration | 52.0101 | Nueta Hidatsa Sahnish College |
| Accountants and Auditors | 2027-28 | AAS | Business Administration | 52.9999 | Turtle Mountain Community College |
| Accountants and Auditors | 2027-28 | AS | Business Administration | 52.0201 | United Tribes Technical College |
| Accountants and Auditors | 2027-28 | BS | Business Administration | 52.0201 | Valley City State University |
| Accountants and Auditors | 2027-28 | BBA | Business Administration – Accounting | 52.0301 | Dickinson State University |
| Accountants and Auditors | 2027-28 | AA | Business Concentration | 52.0201 | Valley City State University |
| Accountants and Auditors | 2027-28 | BBA | Business Economics | 52.0601 | University of North Dakota |
| Accountants and Auditors | 2027-28 | AA | Business Management | 52.0101 | Mayville State University |
| Accountants and Auditors | 2027-28 | AAS | Business Management | 52.0201 | ND State College of Science |
| Accountants and Auditors | 2027-28 | BS | Business Management | 52.0201 | University of Mary |
| Accountants and Auditors | 2027-28 | AAS | Business Management | 52.0299 | Williston State College |
| Accountants and Auditors | 2027-28 | CERT | Business Management | 52.0299 | Williston State College |
| Accountants and Auditors | 2027-28 | CERT | Business Studies | 52.0201 | Mayville State University |
| Accountants and Auditors | 2027-28 | CERT | Certificate in Accounting Studies | University of North Dakota | |
| Accountants and Auditors | 2027-28 | CERT | CPA Accounting | 52.0301 | Bismarck State College |
| Accountants and Auditors | 2027-28 | BAS | Finance | 52.0899 | Bismarck State College |
| Accountants and Auditors | 2027-28 | AAS | Information Management – Accountant Technician | 52.0302 | Dakota College at Bottineau |
| Accountants and Auditors | 2027-28 | AAS | Management | 52.0101 | Bismarck State College |
| Accountants and Auditors | 2027-28 | CERT | Management | 52.0201 | Bismarck State College |
| Accountants and Auditors | 2027-28 | BAS | Organizational Management and Leadership | 52.0703 | Bismarck State College |
| Accountants and Auditors | 2027-28 | AAS | Small Business Management | 52.0703 | Dakota College at Bottineau |
| Accountants and Auditors | 2027-28 | CERT | Small Business Management | 52.0703 | Dakota College at Bottineau |
| Administrative Services Manager | 2027-28 | BA | Accounting | 52.0301 | University of Jamestown |
| Administrative Services Manager | 2027-28 | AAS | Administrative Office Professional | 52.0401 | Dakota College at Bottineau |
| Administrative Services Manager | 2027-28 | BA | Business Administration | 52.0201 | University of Jamestown |
| Administrative Services Manager | 2027-28 | CERT | Business Leadership Certificate | 52.0213 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BA | Business Studies | 52.0101 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BA | Business Studies Banking | 52.0803 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BA | Business Studies: Industrial Management | 15.1501 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BA | Communication | 9.0101 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BA | Health and Fitness Administration | 31.0504 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BBA | Human Resource MManagement | 52.1001 | University of North Dakota |
| Administrative Services Manager | 2027-28 | BS | Management | 52.0201 | Minot State University |
| Administrative Services Manager | 2027-28 | BBA | Management | 52.0201 | University of North Dakota |
| Administrative Services Manager | 2027-28 | CERT | Non Profit Leadership | 52.0213 | University of Jamestown |
| Administrative Services Manager | 2027-28 | BBA | Operations and Supply Chain | 52.0205 | University of North Dakota |
| Administrative Services Manager | 2027-28 | CERT | Project Management | 52.0211 | University of Jamestown |
| Administrative Services Manager | 2027-28 | AAS | Small Business Management | 52.0703 | Dakota College at Bottineau |
| Administrative Services Manager | 2027-28 | CERT | Small Business Management | 52.0703 | Dakota College at Bottineau |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | MEd | Adult Teaching and Learning Track | 13.0101 | Mayville State University |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | BA | Biology Education | 13.1322 | University of Jamestown |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | CERT | Educations Foundations – Early Childhood and Elementary Education | 13.1501 | Bismarck State College |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | CERT | Educations Foundations – Secondary Education | 13.1501 | Bismarck State College |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | BA | English Education | 13.1305 | University of Jamestown |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | BAS | Foundations of Teaching | 13.1501 | Bismarck State College |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | BA | History Education | 13.1328 | University of Jamestown |
| Adult Basic and Secondary Edu and ESL Instructors | 2027-28 | BSED | Secondary Education | 13.1205 | University of North Dakota |
| Agricultural Inspector | 2027-28 | AAS | Agribusiness | 1.0102 | Bismarck State College |
| Agricultural Inspector | 2027-28 | BS | Agribusiness | 1.0102 | Mayville State University |
| Agricultural Inspector | 2027-28 | BS | Agricultural Sciences | 1.0000 | North Dakota State University |
| Agricultural Inspector | 2027-28 | AAS | Agriculture Business | 1.0102 | ND State College of Science |
| Agricultural Inspector | 2027-28 | AAS | Agriculture Industry and Technology-Agronomy | 1.0101 | Bismarck State College |
| Agricultural Inspector | 2027-28 | AAS | Agriculture Management and Technology | 1.0101 | Dakota College at Bottineau |
| Agricultural Inspector | 2027-28 | AAS | Farm and Ranch Management | 1.0104 | Bismarck State College |
| Agricultural Inspector | 2027-28 | BS | Food Science | 1.1001 | North Dakota State University |
| Air Traffic Controller | 2027-28 | BS | Air Traffic Management | 49.0105 | University of North Dakota |
| Aircraft Mechanic and Technician | 2027-28 | AAS | Aviation Maintenance Technology | 47.0607 | ND State College of Science |
| Aircraft Mechanic and Technician | 2027-28 | CERT | Aviation Maintenance Technology | 47.0607 | ND State College of Science |
| Aircraft Mechanic and Technician | 2027-28 | COC | Unmanned Aircraft Systems – UAS | 49.0109 | Bismarck State College |
| Aircraft Mechanic and Technician | 2027-28 | CERT | Unmanned Aircraft Systems – UAS | 49.0101 | ND State College of Science |
| Aircraft Mechanic and Technician | 2027-28 | CERT | Unmanned Aircraft Systems – UAS VLOS | TrainND-NW-WSC | |
| Aircraft Mechanic and Technician | 2027-28 | CERT | Unmanned Aircraft Systems -UAS BVLOS | TrainND-NW-WSC | |
| Architects, Except Landscape and Naval | 2027-28 | BS | Architecture | 4.0902 | North Dakota State University |
| Architectural and Civil Drafters | 2027-28 | AAS | Architectural Modeling and Design Technology | 15.0101 | ND State College of Science |
| Architectural and Civil Drafters | 2027-28 | AAS | Land Surveying and Civil Engineering Technology | 15.0201 | ND State College of Science |
| Architectural and Civil Drafters | 2027-28 | CERT | Land Surveying Technician | 15.1102 | Bismarck State College |
| Architectural and Civil Drafters | 2027-28 | AAS | Land Surveying Technician | 15.1102 | Bismarck State College |
| Architectural and Engineering Manager | 2027-28 | BS | Aerospace Engineering | 14.0201 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BS | Biomedical Engineering | 14.0501 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BS | Biomedical EngineeringChemica | 14.0501 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BS | Biomedical EngineeringElectri | 14.0501 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BS | Biomedical EngineeringMechani | 14.0501 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BS | Chemical Engineering | 14.0701 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSCHE | Chemical EngineeringEnerge | 14.0701 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSCHE | Chemical EngineeringPetrol | 14.0701 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSCHE | Chemical EngineeringSustai | 14.0701 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSCE | Civil Engineering | 14.0801 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSCE | Civil EngineeringDistance E | 14.0801 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSEE | Electrical EngineeringAeros | 14.1001 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSEE | Electrical EngineeringAU-AB | 14.1001 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSEE | Electrical EngineeringBiome | 14.1001 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSEE | Electrical EngineeringCompu | 14.1001 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | AS | Engineering | 24.0101 | Dickinson State University |
| Architectural and Engineering Manager | 2027-28 | BSEG | Environmental Geoscience | 14.1401 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSGE | Geological Engineering | 14.3901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSGE | Geological EngineeringGeote | 14.3901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSGE | Geological EngineeringPetro | 14.3901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSGE | Geological EngineeringWater | 14.3901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSME | Mechanical Engineering | 14.1901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSME | Mechanical EngineeringAeros | 14.1901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSME | Mechanical EngineeringManuf | 14.1901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSME | Mechanical EngineeringMecha | 14.1901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSME | Mechanical EngineeringTherm | 14.1901 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BSPTE | Petroleum Engineering | 14.2501 | University of North Dakota |
| Architectural and Engineering Manager | 2027-28 | BS | Civil Engineering | 14.0801 | North Dakota State University |
| Architectural and Engineering Manager | 2027-28 | BS | Civil Engineering | 14.0801 | University of Jamestown |
| Architectural and Engineering Manager | 2027-28 | BS | Mechanical Engineering | 14.1901 | North Dakota State University |
| Architectural and Engineering Manager | 2027-28 | BS | Mechanical Engineering | 14.1901 | University of Jamestown |
| Architectural and Engineering Manager | 2027-28 | CERT | Project Management | 52.0211 | University of Jamestown |
| Athletic Trainer | 2027-28 | CERT | Adapted Physical Education | 13.1314 | University of North Dakota |
| Athletic Trainer | 2027-28 | CERT | Clinical Exercise Science | 31.0505 | Bismarck State College |
| Athletic Trainer | 2027-28 | AAS | Exercise and Sports Studies | 31.0505 | Bismarck State College |
| Athletic Trainer | 2027-28 | CERT | Exercise Science | 51.0913 | Bismarck State College |
| Athletic Trainer | 2027-28 | BA | Exercise Science | 31.0505 | Trinity Bible College |
| Athletic Trainer | 2027-28 | BS | Exercise Science and Rehabilitation | 51.2314 | Minot State University |
| Athletic Trainer | 2027-28 | BS | Exercise Science and Rehabilitative Studies | 51.1199 | Valley City State University |
| Athletic Trainer | 2027-28 | BS | Exercise Sciene | 31.0505 | Dickinson State University |
| Athletic Trainer | 2027-28 | BS | Fitness and Wellness | 31.0501 | Mayville State University |
| Athletic Trainer | 2027-28 | BS | Kinesiology | 31.0505 | University of North Dakota |
| Athletic Trainer | 2027-28 | CERT | Sport and Fitness Entrepreneurship | 31.0504 | Bismarck State College |
| Athletic Trainer | 2027-28 | CERT | Sport and Fitness Management | 31.0504 | Bismarck State College |
| Athletic Trainer | 2027-28 | CERT | Sport and Fitness Pedagogy | 31.0501 | Bismarck State College |
| Athletic Trainer | 2027-28 | CERT | Sport and Fitness Technology | 31.0508 | Bismarck State College |
| Athletic Trainer | 2027-28 | BS | Sport Coaching | 31.0501 | Mayville State University |
| Athletic Trainer | 2027-28 | BS | Sport Management | 31.0504 | Mayville State University |
| Athletic Trainer | 2027-28 | BAS | Sports and Exercise Science | 31.0505 | Bismarck State College |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | A-Tech Elec-Chassis | 47.0604 | Bismarck State College |
| Automotive Service Technicians and Mechanics | 2027-28 | AAS | Auto Body Repair and Refinishing Technology | 47.0603 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | DP | Auto Tech | 47.0604 | Bismarck State College |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Auto Tech Emg Per-AC | 47.0604 | Bismarck State College |
| Automotive Service Technicians and Mechanics | 2027-28 | AAS | Automotive and Diesel Master Technician | 47.0699 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Electrical and Drivability | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Engines | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Powertrains | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Steering, Suspension, and Alignment | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | AAS | Automotive Technology | 47.0604 | Bismarck State College |
| Automotive Service Technicians and Mechanics | 2027-28 | AAS | Automotive Technology | 47.0604 | Lake Region State College |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Technology | 47.0604 | Lake Region State College |
| Automotive Service Technicians and Mechanics | 2027-28 | DP | Automotive Technology | 47.0604 | Lake Region State College |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Technology | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | AAS | Automotive Technology | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Automotive Technology | 47.0604 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | AAS | Collision Engineering Technology | 47.0603 | ND State College of Science |
| Automotive Service Technicians and Mechanics | 2027-28 | CERT | Mechanic I Cert | TrainND-SW-BSC | |
| Bioengineers and Biomedical Engineers | 2027-28 | BS | Biochemistry | 26.0202 | University of Jamestown |
| Bioengineers and Biomedical Engineers | 2027-28 | BS | Biology | 26.0101 | University of Jamestown |
| Bioengineers and Biomedical Engineers | 2027-28 | BS | Biomedical Engineering | 14.0501 | University of North Dakota |
| Bioengineers and Biomedical Engineers | 2027-28 | BS | Chemistry | 40.0501 | University of Jamestown |
| Biological Scientist, All Others | 2027-28 | BS or BA | Biochemistry and Molecular Biology | 26.0210 | North Dakota State University |
| Biological Scientist, All Others | 2027-28 | BS or BA | Biological Sciences | 26.0101 | North Dakota State University |
| Biological Scientist, All Others | 2027-28 | BS | Biology | 26.0101 | University of Mary |
| Biological Scientist, All Others | 2027-28 | BA | Biology | 26.0101 | University of Mary |
| Biological Scientist, All Others | 2027-28 | BS | Biotechnology | 26.1201 | North Dakota State University |
| Biological Scientist, All Others | 2027-28 | BS | Nutrition Science | 30.1901 | North Dakota State University |
| Biological Scientist, All Others | 2027-28 | BS | Biology | 26.0101 | Mayville State University |
| Biological Scientist, All Others | 2027-28 | BS | Biology | 26.0101 | University of North Dakota |
| Biological Scientist, All Others | 2027-28 | BS | Fisheries and Wildlife Biology | 26.9999 | University of North Dakota |
| Biological Scientist, All Others | 2027-28 | BS | Molecular and Integrative Biology | 26.0204 | University of North Dakota |
| Budget Analyst | 2027-28 | BS | Accounting | 52.0301 | North Dakota State University |
| Budget Analyst | 2027-28 | BA | Accounting | 52.0301 | University of Jamestown |
| Budget Analyst | 2027-28 | BS | Accounting | 52.0301 | University of Mary |
| Budget Analyst | 2027-28 | BA | Accounting | 52.0301 | University of Mary |
| Budget Analyst | 2027-28 | BS | Accounting | 52.0301 | Mayville State University |
| Budget Analyst | 2027-28 | BAS | Business | 52.0101 | Dickinson State University |
| Budget Analyst | 2027-28 | BS | Business Administration | 52.0201 | University of Mary |
| Budget Analyst | 2027-28 | BA | Business Administration | 52.0201 | University of Mary |
| Budget Analyst | 2027-28 | BA | Business Administration | 52.0201 | University of Jamestown |
| Budget Analyst | 2027-28 | BS | Business Management | 52.9999 | University of Mary |
| Budget Analyst | 2027-28 | BA | Business Management | 52.9999 | University of Mary |
| Budget Analyst | 2027-28 | AAS | Business Management | 52.0201 | ND State College of Science |
| Budget Analyst | 2027-28 | BA | Business Studies | 52.0101 | University of Jamestown |
| Budget Analyst | 2027-28 | BA | Business Studies Banking | 52.0803 | University of Jamestown |
| Budget Analyst | 2027-28 | CERT | CPA Accounting | 52.0301 | Bismarck State College |
| Budget Analyst | 2027-28 | BAS | Finance | 52.0899 |
Bismarck State College |
| Budget Analyst | 2027-28 | BS | Finance | 52.0801 | North Dakota State University |
| Budget Analyst | 2027-28 | BS | Finance | 52.0801 | University of Mary |
| Budget Analyst | 2027-28 | BA | Finance | 52.0801 | University of Mary |
| Budget Analyst | 2027-28 | AAS | Financial Technologies | 52.0801 | Bismarck State College |
| Budget Analyst | 2027-28 | BBA | Managerial Finance and Accounting | 52.0304 | University of North Dakota |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Auto Technology-Electrical-Chassis | 47.0604 | Bismarck State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Automotive Technology | 47.0604 | Bismarck State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | DP | Automotive Technology | 47.0604 | Bismarck State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Automotive Technology | 47.0604 | Lake Region State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Automotive Technology | 47.0604 | Lake Region State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | DP | Automotive Technology | 47.0604 | Lake Region State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Automotive Technology | 47.0604 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Automotive Technology | 47.0604 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Automotive Technology | 47.0604 | United Tribes Technical College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | DP | Automotive Technology | 47.0604 | United Tribes Technical College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Automotive Technology-Engine Performance-Air Conditioning | 47.0604 | Bismarck State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | COC | Basic Heavy-Duty Vehicle Maintenance | 47.0605 | Williston State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Caterpillar Dealer Service | 47.0605 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Diesel Electrical | 47.0613 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Diesel Engines | 47.0613 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Diesel Hydraulics | 47.0613 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Diesel Powertrains | 47.0613 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Diesel Technician | 47.0605 | Bismarck State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Diesel Technology | 47.0613 | Dickinson State University |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Diesel Technology | 47.0605 | ND State College of Science |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | AAS | Diesel Technology | 47.0605 | Williston State College |
| Bus and Truck Mechanics and Diesel Engine Specialists | 2027-28 | CERT | Heavy Duty Vehicle Technician | 47.0605 | Williston State College |
| Bus Drivers, School | 2027-28 | CERT | CDL Hazardous Materials Endorsement Theory Training | TrainND-SE-NDSCS | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Class A Airbrake Restriction | TrainND-NW-WSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Class A Unrestricted | TrainND-NW-WSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Class A Unrestricted CERT | TrainND-SW-BSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Class B | TrainND-NW-WSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Class B to A | TrainND-NW-WSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Class B to A CERT | TrainND-SW-BSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Hazardous Materials Endorsement CERT | TrainND-SW-BSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Hazardous Materials Endorsement | TrainND-NW-WSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training – Hot Shot Driver | TrainND-NW-WSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training CERT | TrainND-SW-BSC | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training Class A | TrainND-SE-NDSCS | |
| Bus Drivers, School | 2027-28 | CERT | CDL Training Class B to A | TrainND-SE-NDSCS | |
| Bus Drivers, School | 2027-28 | CERT | Commercial Bus Operations | 49.0205 | Turtle Mountain Community College |
| Bus Drivers, School | 2027-28 | CERT | Commercial Driver’s License | 49.0205 | Nueta Hidatsa Sahnish College |
| Bus Drivers, School | 2027-28 | CERT | Commercial Vehicle Operations | 49.0205 | Sitting Bull College |
| Bus Drivers, School | 2027-28 | CERT | Commercial Vehicle Operations | 49.0205 | Turtle Mountain Community College |
| Bus Drivers, School | 2027-28 | CERT | Heavy Equipment Operator | 49.0202 | Sitting Bull College |
| Bus Drivers, School | 2027-28 | CERT | Heavy Equipment Operator | 49.0202 | Turtle Mountain Community College |
| Bus Drivers, School | 2027-28 | CERT | Heavy Equipment Operator | 49.0202 | United Tribes Technical College |
| Bus Drivers, School | 2027-28 | CERT | Professional Driver Training – CDL | 49.0205 | Cankdeska Cikana Community College |
| Bus Drivers, School | 2027-28 | CERT | Truck, Bus Driver-Commercial Vehicle Operator | 49.0205 | Sitting Bull College |
| Business Operations Specialist, All Other | 2027-28 | BS | Accounting | 52.0301 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | BA | Accounting | 52.0301 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | AAS | Administrative Office Professional | 52.0401 | Dakota College at Bottineau |
| Business Operations Specialist, All Other | 2027-28 | BS | Business Administration | 52.0201 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Administration | 52.0201 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | BBA | Business Administration | 52.0201 | Dickinson State University |
| Business Operations Specialist, All Other | 2027-28 | BS | Business Administration | 52.0201 | Mayville State University |
| Business Operations Specialist, All Other | 2027-28 | BS | Business Administration | 52.0201 | North Dakota State University |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Administration | 52.0201 | Trinity Bible College |
| Business Operations Specialist, All Other | 2027-28 | AA | Business Administration | 52.0201 | Trinity Bible College |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Administration | 52.0201 | University of Jamestown |
| Business Operations Specialist, All Other | 2027-28 | AAS | Business Management | 52.0201 | ND State College of Science |
| Business Operations Specialist, All Other | 2027-28 | BS | Business Management | 52.9999 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Management | 52.9999 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Studies | 52.0101 | University of Jamestown |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Studies Banking | 52.0803 | University of Jamestown |
| Business Operations Specialist, All Other | 2027-28 | BA | Business Studies: Industrial Management | 15.1501 | University of Jamestown |
| Business Operations Specialist, All Other | 2027-28 | BS | Finance | 52.0801 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | BA | Finance | 52.0801 | University of Mary |
| Business Operations Specialist, All Other | 2027-28 | AAS | Human Resource Management | 52.1001 | Dakota College at Bottineau |
| Business Operations Specialist, All Other | 2027-28 | BS | Manufacturing Management | 15.1501 | University of Jamestown |
| Business Operations Specialist, All Other | 2027-28 | BBA | Operations and Supply Chain Management | 52.0205 | University of North Dakota |
| Buyer and Purchasing Agent | 2027-28 | AAS | Accounting Technology | 52.0302 | Dakota College at Bottineau |
| Buyer and Purchasing Agent | 2027-28 | BS | Agribusiness | 1.0102 | North Dakota State University |
| Buyer and Purchasing Agent | 2027-28 | BS | Agricultural Sciences | 1.0000 | North Dakota State University |
| Buyer and Purchasing Agent | 2027-28 | BS | Apparel, Retail Merchandising and Design | 19.0901 | North Dakota State University |
| Buyer and Purchasing Agent | 2027-28 | BS | Business Administration | 52.0201 | Mayville State University |
| Buyer and Purchasing Agent | 2027-28 | BA | Business Administration | 52.0201 | Trinity Bible College |
| Buyer and Purchasing Agent | 2027-28 | AA | Business Administration | 52.0201 | Trinity Bible College |
| Buyer and Purchasing Agent | 2027-28 | BA | Business Administration | 52.0201 | University of Jamestown |
| Buyer and Purchasing Agent | 2027-28 | BA | Business Studies: Industrial Management | 15.1501 | University of Jamestown |
| Buyer and Purchasing Agent | 2027-28 | BS | Manufacturing Management | 15.1501 | University of Jamestown |
